Keystone F791A Solenoid Valve
A robust, high flow general purpose Namur mount pilot operated solenoid valve for direct mounting to Keystone Figure 89 pneumatic actuators.
Features
1.Compact design with standardized, market-proven, NAMUR mounting interface, which reduces installation expense and complexity whilst increasing actuator
2.The black anodized aluminum body of the F791A solenoid valve is supplied with stainless steel fasteners as standard, providing excellent resistance to corrosion
3.Suitable for use with both double and single-acting pneumatic actuators
4.5/2 or 3/2 way function is selectable via interchangeable port configuration plate
5.Instrument air return (closed loop) is an integral capability of the 3/2 port configuration plate, allowing clean, dry instrument air to be directed to the pneumatic actuator’s springs during the actuator’s spring stroke, thereby protecting the actuator from a contaminated atmosphere
6.High flow capacity of 1100 L/min (1/4” ports) and up to 3000 L/min (1/2” ports) ensures that the F791A solenoid is suitable for most actuators and provides excellent response times
7.Bi-stable (turn and lock) manual override included as standard
8.Ingress protection rating to IP65 (Nema 4,4X)
9.Available with either a single coil (solenoid/spring) or dual coil (solenoid/solenoid) configuration
Specifications
Voltage Suitability | DC: 24 and 48, AC: 24, 48, 110, 120, 230 V |
Temperature Rating | -25°C to 60°C (-13°F to 140°F) |
Pressure Rating | 2 to 8.3 bar (30 to 120 psi) |
Flow Rate | 1100 Lmin⁻¹ at 6.3 bar / Kv 0.9 / Cv = 1.04; 3000 Lmin⁻¹ at 6.3 bar / Kv 2.45 / Cv = 2.84 |
Valve Function | 3 way - 3/2 Normally Closed, 4 way - 5/2, 4 way - 5/3 - Closed Center, 4 way - 5/3 - Open Center |
IP Rating | IP65 (Nema 4,4X) |
Pneumatic Connections | 1/4 BSPP or 1/4 NPT, 1/2 BSPP or 1/2 NPT |
Operating Environment | Corrosive, Hazardous, Indoor, Outdoor |
Applications | For use with Keystone F89 Pneumatic Actuators |
Associated Products
KPU063HVPDOP2U4 | KPU125LVPEOP2U4 | KPU250HVPDOP2U4 |
KPU500LVPEOP2U4 | KPU1K0HVPDOP2U4 | KPU2K0HPPEOP2U4 |
KPD063HVPDOP2U4 | KPD125LVPEOP2U4 | KPD250HVPDOP2U4 |
KPD500LVPEOP2U4 | KPD1K0HVPDOP2U4 | KPD2K0LVPEOP2U4 |
KPU06BHVPEOP2U4 | KPU12BHVPDOP2U4 | KPU25BHVPEOP2U4 |
KPU50BHVPEOP2U4 | KPU1KBHVPDOP2U4 | KPU2KBHVPEOP2U4 |
KPE063HVPDOP2U4 | KPE125LVPDOP2U4 | KPE250HVPEOP2U4 |
KPE1K0HVPDOP2U4 | KPE2K0HVPDOP2U4 | KPE06BHVPEOP2U4 |
KPE12BHVPEOP2U4 | KPE25BLVPDOP2U4 | KPE50BHVPEOP2U4 |
KPE1KBLVPDOP2U4 | KPE2KBHVPEOP2U4 | KPB063HVPDOP2U4 |
KPB125HVPDOP2U4 | KPB250LVPEOP2U4 | KPB500LVPDOP2U4 |
KPB1K0HVPEOP2U4 | KPB2K0LVPDOP2U4 | KPB06BHVPEOP2U4 |
KPB12BLVPDOP2U4 | KPB25BHVPEOP2U4 | KPB50BLVPDOP2U4 |
KPB1KBHVPDOP2U4 | KPB2KBHVPDOP2U4 |
Pictures show



简体中文
ENGLISH


