Keystone Figure 85 Check Valve
The Keystone Figure 85 is a wafer style swing check valve with short face-to-face dimensions and is suitable for use in a range of gas and liquid applications.
Features
1.The compact wafer thin body provides extreme low weight.
2.Small width of body allows installation between various flange standards.
3.Seating O-ring placed in dove-tail groove of disc is easily replaceable.
4.Low pressure shut-off.
5.This check valve offers positive shut-off even at very small differential pressure, due to rotational axis location. Disc weight acts to fully close valve.
Specifications
Sizes (DN) | 40-300 |
Temp. (°C) | -60 to +204 |
Pressure (bar) | 16 |
Flange accomm. | PN 10/16, ASME 150 |
Associated Products
KPU063HVPDOP2U4 | KPU125LVPEOP2U4 | KPU250HVPDOP2U4 |
KPU500LVPEOP2U4 | KPU1K0HVPDOP2U4 | KPU2K0HPPEOP2U4 |
KPD063HVPDOP2U4 | KPD125LVPEOP2U4 | KPD250HVPDOP2U4 |
KPD500LVPEOP2U4 | KPD1K0HVPDOP2U4 | KPD2K0LVPEOP2U4 |
KPU06BHVPEOP2U4 | KPU12BHVPDOP2U4 | KPU25BHVPEOP2U4 |
KPU50BHVPEOP2U4 | KPU1KBHVPDOP2U4 | KPU2KBHVPEOP2U4 |
KPE063HVPDOP2U4 | KPE125LVPDOP2U4 | KPE250HVPEOP2U4 |
KPE1K0HVPDOP2U4 | KPE2K0HVPDOP2U4 | KPE06BHVPEOP2U4 |
KPE12BHVPEOP2U4 | KPE25BLVPDOP2U4 | KPE50BHVPEOP2U4 |
KPE1KBLVPDOP2U4 | KPE2KBHVPEOP2U4 | KPB063HVPDOP2U4 |
KPB125HVPDOP2U4 | KPB250LVPEOP2U4 | KPB500LVPDOP2U4 |
KPB1K0HVPEOP2U4 | KPB2K0LVPDOP2U4 | KPB06BHVPEOP2U4 |
KPB12BLVPDOP2U4 | KPB25BHVPEOP2U4 | KPB50BLVPDOP2U4 |
KPB1KBHVPDOP2U4 | KPB2KBHVPDOP2U4 |
Pictures show



简体中文
ENGLISH


