Keystone Figure 360/362 and 370/372 K-LOK High Performance Butterfly Valve
K-LOK Figure 360/362 unique two-piece shaft and double-offset disc/shaft design allows for high cycling and creates a lower disc profile with increased capacity.
Features
1.Integrally cast mounting pad provides direct mounting of many actuators.
2.Rocker-shaped gland bridge compensates for uneven adjustment of gland nuts.
3.Extended neck allows for two inches of pipeline insulation.
4.Flattened body bore at shaft journal ports positions shaft bearings near disc, providing maximum shaft support.
5.Disc taper pins are tangentially positioned half in disc and half in shaft, placing them in compression rather than shear, which eliminates potential for failure.
6.Integrally cast disc position stop perfectly locates the disc in seat, achieving good seat and seal life.
7.K-LOK polymer, elastomer, and fire-safe seats provide bi-directional, drop-tight closure in vacuum and throughout all pressure ranges, as well as at full rated differential pressure. A variety of materials allows good seat life in all applications.
Specifications
Certifications | ABS, American Bureau of Shipping Shipboard, CRN, Fire Safe, NACE, SIL capable |
End Connection | Lugged, Wafer |
Application | Balance of Plant, Cogeneration, Biofuels, Blower, Clean Steam, Cleaning & Processing, Compressors, Container Ship, Cooling Water |
Material | 316 Stainless Steel, Carbon Steel, Duplex, Monel, Stainless Steel, Super Duplex, Teflon, Steel |
Pressure Class | ASME |
Process Connection Type | CL150RF, CL300RF |
Seat/Seal Type | High performance, Metal, Resilient, Soft, Soft Seal |
Shutoff Class | Zero Leakage, Class IV (FCI 70-3) |
Standards | API 609, ASME B16.34 |
Valve Size | NPS 2-1/2 / DN 65, NPS 3 / DN 80, NPS 4 / DN 100, NPS 6 / DN 150, NPS 8 / DN 200, NPS 24 / DN 600 |
Valve Size Standard | NPS |
Valve Type | Butterfly |
Media | Vacuum, Water, Water Glycol, Steam, Specialty Gases, Oxygen, Liquid, Aggressive Liquids/Gases, Air, Inert Gas |
Stem | Adjustable packing, Live loaded |
Associated Products
KPU063HVPDOP2U4 | KPU125LVPEOP2U4 | KPU250HVPDOP2U4 |
KPU500LVPEOP2U4 | KPU1K0HVPDOP2U4 | KPU2K0HPPEOP2U4 |
KPD063HVPDOP2U4 | KPD125LVPEOP2U4 | KPD250HVPDOP2U4 |
KPD500LVPEOP2U4 | KPD1K0HVPDOP2U4 | KPD2K0LVPEOP2U4 |
KPU06BHVPEOP2U4 | KPU12BHVPDOP2U4 | KPU25BHVPEOP2U4 |
KPU50BHVPEOP2U4 | KPU1KBHVPDOP2U4 | KPU2KBHVPEOP2U4 |
KPE063HVPDOP2U4 | KPE125LVPDOP2U4 | KPE250HVPEOP2U4 |
KPE1K0HVPDOP2U4 | KPE2K0HVPDOP2U4 | KPE06BHVPEOP2U4 |
KPE12BHVPEOP2U4 | KPE25BLVPDOP2U4 | KPE50BHVPEOP2U4 |
KPE1KBLVPDOP2U4 | KPE2KBHVPEOP2U4 | KPB063HVPDOP2U4 |
KPB125HVPDOP2U4 | KPB250LVPEOP2U4 | KPB500LVPDOP2U4 |
KPB1K0HVPEOP2U4 | KPB2K0LVPDOP2U4 | KPB06BHVPEOP2U4 |
KPB12BLVPDOP2U4 | KPB25BHVPEOP2U4 | KPB50BLVPDOP2U4 |
KPB1KBHVPDOP2U4 | KPB2KBHVPDOP2U4 |
Pictures show



简体中文
ENGLISH


