Keystone BrewSeal Butterfly Valves
Resilient seated Butterfly valves DN 40 - 800 wafer and lugged versions, optimized for the food and beverage industry.Keystone BrewSeal is a wafer/lug soft-seal butterfly valve exclusively designed by Emerson for hygienic applications including food, beverage, brewing, and dairy.
Features
1.Top bushing absorbs actuator side thrust loads.
2.Dirtscraper prevents moisture penetrating into the shaft area.
3.Actuator flange acc. ISO 5211.
4.High solid, glossy, silicone free, paint system ensuring excellent corrosion resistance.
5.Body locating holes ease installation and centering between the flanges.
6.Sealed body splits prevent moistures from penetrating behind the seat (up to DN 300).
7.Rounded polished disc edge gives full concentric sealing, lower torques, longer seat life and bubble-tight shut-off.
8.The seat is field replaceable and fully isolates the body and stem from the flow.
9.Primary stem sealing exceeds the pressure rating of the valve and prevents leakage through shaft area to atmosphere.
10.A secondary shaft sealing provides back-up safety.
11.A molded-in O-ring in the seat for flange sealing eliminates the need for gaskets.
12.The thin disc provides the very small obstruction to flow (up to DN 300).
Specifications
Certifications | PED |
End Connection | Lugged, Wafer |
Application | Beverages, Brewing |
Material | Cast Iron, 316 Stainless Steel, EPDM Rubber, Teflon |
Operating Temperature | Less than 150 C |
Pressure Class | PN |
Process Connection Type | PN16 |
Seat/Seal Type | Resilient |
Shutoff Class | Zero Leakage |
Valve Size | NPS 1-1/2 / DN 40, NPS 2 / DN 50, NPS 2-1/2 / DN 65, NPS 3 / DN 80, NPS 4 / DN 100, NPS 6 / DN 150, NPS 8 / DN 200, NPS 10 / DN 250, NPS 12 / DN 300, NPS 14 / DN 350, NPS 16 / DN 400, NPS 18 / DN 450, NPS 20 / DN 500, NPS 24 / DN 600 |
Valve Size Standard | DN |
Valve Type | Butterfly |
Media | Liquids |
Stem | O-ring |
Associated Products
KPU063HVPDOP2U4 | KPU125LVPEOP2U4 | KPU250HVPDOP2U4 |
KPU500LVPEOP2U4 | KPU1K0HVPDOP2U4 | KPU2K0HPPEOP2U4 |
KPD063HVPDOP2U4 | KPD125LVPEOP2U4 | KPD250HVPDOP2U4 |
KPD500LVPEOP2U4 | KPD1K0HVPDOP2U4 | KPD2K0LVPEOP2U4 |
KPU06BHVPEOP2U4 | KPU12BHVPDOP2U4 | KPU25BHVPEOP2U4 |
KPU50BHVPEOP2U4 | KPU1KBHVPDOP2U4 | KPU2KBHVPEOP2U4 |
KPE063HVPDOP2U4 | KPE125LVPDOP2U4 | KPE250HVPEOP2U4 |
KPE1K0HVPDOP2U4 | KPE2K0HVPDOP2U4 | KPE06BHVPEOP2U4 |
KPE12BHVPEOP2U4 | KPE25BLVPDOP2U4 | KPE50BHVPEOP2U4 |
KPE1KBLVPDOP2U4 | KPE2KBHVPEOP2U4 | KPB063HVPDOP2U4 |
KPB125HVPDOP2U4 | KPB250LVPEOP2U4 | KPB500LVPDOP2U4 |
KPB1K0HVPEOP2U4 | KPB2K0LVPDOP2U4 | KPB06BHVPEOP2U4 |
KPB12BLVPDOP2U4 | KPB25BHVPEOP2U4 | KPB50BLVPDOP2U4 |
KPB1KBHVPDOP2U4 | KPB2KBHVPDOP2U4 |
Pictures show



简体中文
ENGLISH


