Keystone Figure 320/322 Resilient Seated Butterfly Valve
Keystone Figure 320/322 are heavy-duty resilient seated butterfly valves engineered by Emerson, specifically designed for reliable bi-directional shut-off and efficient fluid control in a wide range of industrial, marine, and municipal applications. With a rugged, industry-proven design, high-quality materials, and compliance with global standards, these valves deliver consistent performance, long service life, and easy maintenance, making them a trusted choice for global industrial projects and cross-border applications.The Figure 320 is an economical resilient seated Butterfly valve with dimensions according ISO standards.
Features
1.Bubble-tight shut-off at full rating in both directions.
2.One piece, specially profiled, wafer thin disc stem.
3.Extended body neck allows free access to actuator where pipe insulation has been fitted.
4.The seat and disc are the only two parts in contact with the medium.
5.Face to face dimensions according ISO 3202 Part 3, K1 (ISO 5752 series 20) and DIN EN 558-1, series 20.
6.The F320 wafer version has four flange locating holes for end of line service under certain conditions.
7.Standard actuation:- Handle (F414) on DN 50-200 valves.- Gear operators (F455) on DN 250-300.
8.The F322 lugged version is suitable for bi-directional end of line service.
9.Suitable for pneumatic, electric and hydraulic actuation.
Specifications
Certifications | PED |
End Connection | Lugged, Wafer |
Application | Air Circulation, Blowers, Balance of Plant, Chillers, Water distribution, Dryers & Evaporators, Cooling Water, Evaporators & Dryers, Filtration |
Material | Ductile Iron |
Operating Temperature | Up to 250 F (120 C) |
Pressure Class | PN |
Process Connection Type | PN16 |
Seat/Seal Type | Resilient |
Shutoff Class | Zero Leakage |
Valve Size | NPS 2-1/2 / DN 65, NPS 3 / DN 80, NPS 4 / DN 100, NPS 6 / DN 150, NPS 8 / DN 200, NPS 10 / DN 250, NPS 12 / DN 300 |
Valve Size Standard | DN |
Valve Type | Butterfly |
Media | Air, Liquids, Water, Water Glycol |
Stem | O-ring |
Associated Products
KPU063HVPDOP2U4 | KPU125LVPEOP2U4 | KPU250HVPDOP2U4 |
KPU500LVPEOP2U4 | KPU1K0HVPDOP2U4 | KPU2K0HPPEOP2U4 |
KPD063HVPDOP2U4 | KPD125LVPEOP2U4 | KPD250HVPDOP2U4 |
KPD500LVPEOP2U4 | KPD1K0HVPDOP2U4 | KPD2K0LVPEOP2U4 |
KPU06BHVPEOP2U4 | KPU12BHVPDOP2U4 | KPU25BHVPEOP2U4 |
KPU50BHVPEOP2U4 | KPU1KBHVPDOP2U4 | KPU2KBHVPEOP2U4 |
KPE063HVPDOP2U4 | KPE125LVPDOP2U4 | KPE250HVPEOP2U4 |
KPE1K0HVPDOP2U4 | KPE2K0HVPDOP2U4 | KPE06BHVPEOP2U4 |
KPE12BHVPEOP2U4 | KPE25BLVPDOP2U4 | KPE50BHVPEOP2U4 |
KPE1KBLVPDOP2U4 | KPE2KBHVPEOP2U4 | KPB063HVPDOP2U4 |
KPB125HVPDOP2U4 | KPB250LVPEOP2U4 | KPB500LVPDOP2U4 |
KPB1K0HVPEOP2U4 | KPB2K0LVPDOP2U4 | KPB06BHVPEOP2U4 |
KPB12BLVPDOP2U4 | KPB25BHVPEOP2U4 | KPB50BLVPDOP2U4 |
KPB1KBHVPDOP2U4 | KPB2KBHVPDOP2U4 |
Pictures show



简体中文
ENGLISH


