Keystone Series GRW/GRL Butterfly Valves (ISO)
A heavy duty industrial resilient seated Butterfly valve.Keystone Series GRW/GRL are designed in full compliance with international ISO standards and global industry specifications. Available in wafer (GRW) and lugged (GRL) body styles, these valves deliver reliable bubble-tight shut-off, low flow resistance, and long service life.
Features
1.Wafer and lugged body design with face-to-face dimension, according to EN 558 Series 20 and API 609.
2.Designed according to EN 593 and API 609.
3.The seat is field replaceable and fully isolates the body and shaft from the flow.
4.Primary shaft sealing exceeds the pressure rating of the valve and prevents leakage through shaft area to atmosphere.
5.A secondary shaft sealing provides back-up safety.
6.A molded-in O-ring in the seat for flange sealing eliminates the need for gaskets.
7.Shaft seals prevent moisture penetrating into the shaft area.
8.The two piece shaft allows for a thin disc and provides small obstruction to flow (up to DN 300).
9.Rounded polished disc edge gives full concentric sealing, lower torques, longer seat life and drop-tight shut-off.
10.Body locating holes allow ease of installation and centering between the flanges.
11.Extended body neck allows for pipe insulation.
12.Actuator flange according to ISO 5211.
Specifications
Certifications | ABS, PED, DVWG, CUTR, CRN |
End Connection | Wafer, Lugged |
Application | Cruise Ship, Cooling Water, Compressors, Air Circulation, Facilities & Process Utilities |
Material | Super Duplex, 316 Stainless Steel, Aluminum Bronze, Buna-N, Ductile Iron, Duplex, EPDM Rubber, Nylon |
Operating Temperature | Less than 150 C |
Pressure Class | PN, ASME |
Process Connection Type | PN16, 150RF |
Seat/Seal Type | Resilient |
Shutoff Class | Zero Leakage |
Standards | ASME B16.34, API 609 |
Valve Size | 5 inch, NPS 2 / DN 50, NPS 2-1/2 / DN 65, NPS 3 / DN 80, NPS 4 / DN 100, NPS 6 / DN 150, NPS 8 / DN 200, NPS 10 / DN 250, NPS 12 / DN 300, NPS 14 / DN 350, NPS 16 / DN 400, NPS 18 / DN 450, NPS 20 / DN 500, NPS 24 / DN 600, NPS 30, NPS 36 |
Valve Size Standard | NPS, DN |
Valve Type | Butterfly |
Media | Water Glycol, Water, Liquid, Air |
Stem | O-ring |
Associated Products
KPU063HVPDOP2U4 | KPU125LVPEOP2U4 | KPU250HVPDOP2U4 |
KPU500LVPEOP2U4 | KPU1K0HVPDOP2U4 | KPU2K0HPPEOP2U4 |
KPD063HVPDOP2U4 | KPD125LVPEOP2U4 | KPD250HVPDOP2U4 |
KPD500LVPEOP2U4 | KPD1K0HVPDOP2U4 | KPD2K0LVPEOP2U4 |
KPU06BHVPEOP2U4 | KPU12BHVPDOP2U4 | KPU25BHVPEOP2U4 |
KPU50BHVPEOP2U4 | KPU1KBHVPDOP2U4 | KPU2KBHVPEOP2U4 |
KPE063HVPDOP2U4 | KPE125LVPDOP2U4 | KPE250HVPEOP2U4 |
KPE1K0HVPDOP2U4 | KPE2K0HVPDOP2U4 | KPE06BHVPEOP2U4 |
KPE12BHVPEOP2U4 | KPE25BLVPDOP2U4 | KPE50BHVPEOP2U4 |
KPE1KBLVPDOP2U4 | KPE2KBHVPEOP2U4 | KPB063HVPDOP2U4 |
KPB125HVPDOP2U4 | KPB250LVPEOP2U4 | KPB500LVPDOP2U4 |
KPB1K0HVPEOP2U4 | KPB2K0LVPDOP2U4 | KPB06BHVPEOP2U4 |
KPB12BLVPDOP2U4 | KPB25BHVPEOP2U4 | KPB50BLVPDOP2U4 |
KPB1KBHVPDOP2U4 | KPB2KBHVPDOP2U4 |
Pictures show



简体中文
ENGLISH


