Keystone CompoSeal Resilient Seated Butterfly Valve Contact Sales
Resilient seated Butterfly valves with valve body and disc in high engineered composite material providing excellent internal and external chemical resistance.
Features
1.Patented wafer style body and disc in high engineered composite results in excellent internal and external chemical resistance.
2.Light weight construction results in lower cost and simplified installation.
3.No extra pipe support needed when installed in plastic or GRP piping.
4.Disc in high engineered composite material provides excellent corrosion resistance.
5.All fasteners in stainless steel 316 as standard.
6.Bubble tight shut-off in both directions, in accordance with EN 12266-1 leakrate A.
7.Pressure range up to PN 16 at elevated temperature.
8.Valve can be used in high line velocity applications up to 12 m/sec.
9.Spindle and primary valve seals are not influenced by the flange bolting force or pipe flange type.
10.High Kv (Cv) value.
11.No need for flange gaskets.
12.Primary stem sealing exceeds the pressure rating of the valve and prevents leakage through the shaft area to atmosphere.
Specifications
Certifications | ABS, PED |
End Connection | Wafer |
Application | Filtration, Cruise Ship, Air Circulation |
Material | Composition Fiber |
Operating Temperature | Less than 150 C |
Pressure Class | PN |
Process Connection Type | PN16 |
Seat/Seal Type | Resilient |
Shutoff Class | Zero Leakage |
Valve Size | NPS 1-1/2 / DN 40, NPS 2-1/2 / DN 65, NPS 3 / DN 80, NPS 4 / DN 100, NPS 6 / DN 150, NPS 8 / DN 200, NPS 10 / DN 250, NPS 12 / DN 300 |
Valve Size Standard | DN |
Valve Type | Butterfly |
Media | Water, Air |
Associated Products
KPU063HVPDOP2U4 | KPU125LVPEOP2U4 | KPU250HVPDOP2U4 |
KPU500LVPEOP2U4 | KPU1K0HVPDOP2U4 | KPU2K0HPPEOP2U4 |
KPD063HVPDOP2U4 | KPD125LVPEOP2U4 | KPD250HVPDOP2U4 |
KPD500LVPEOP2U4 | KPD1K0HVPDOP2U4 | KPD2K0LVPEOP2U4 |
KPU06BHVPEOP2U4 | KPU12BHVPDOP2U4 | KPU25BHVPEOP2U4 |
KPU50BHVPEOP2U4 | KPU1KBHVPDOP2U4 | KPU2KBHVPEOP2U4 |
KPE063HVPDOP2U4 | KPE125LVPDOP2U4 | KPE250HVPEOP2U4 |
KPE1K0HVPDOP2U4 | KPE2K0HVPDOP2U4 | KPE06BHVPEOP2U4 |
KPE12BHVPEOP2U4 | KPE25BLVPDOP2U4 | KPE50BHVPEOP2U4 |
KPE1KBLVPDOP2U4 | KPE2KBHVPEOP2U4 | KPB063HVPDOP2U4 |
KPB125HVPDOP2U4 | KPB250LVPEOP2U4 | KPB500LVPDOP2U4 |
KPB1K0HVPEOP2U4 | KPB2K0LVPDOP2U4 | KPB06BHVPEOP2U4 |
KPB12BLVPDOP2U4 | KPB25BHVPEOP2U4 | KPB50BLVPDOP2U4 |
KPB1KBHVPDOP2U4 | KPB2KBHVPDOP2U4 |
Pictures show



简体中文
ENGLISH


