Keystone Figure 1/2 Butterfly Valves
A heavy duty industrial resilient seated butterfly valve in both wafer and lugged body design for use in shipbuilding, water, HVAC, power, and chemical industry applications.
Features
1.Factory testing of every valve at full rating ensures 100% tight shut-off.
2.Actuator flange is standardized for easy operator interchangeability and direct mounting of Keystone range of actuators.
3.Primary seal is formed by preloaded contact between disc and seat. These seals protect valve from fluid contact.
4.Bi-directional stem seal is suitable for pressure and is self- adjusting.
5.The disc hub edge is rounded and polished to provide full concentric seating without seat obstruction to flow, as well as to ensure great seat life.
6.Replaceable elastomer seat isolates the shaft and body parts from the stream and also serves as the flange gasket.
7.Moulded-in O-ring provides positive flange sealing and eliminates the need for additional gaskets.
8.Heavy duty top bushing absorbs side thrust and torque loads.
9.Heavy duty one piece shaft design provides high strength and positive disc control.
10.Stainless steel disc screws allow quick and easy disassembly.
11.Disc screw connection is positive shake proof and stronger than shaft.
Specifications
Material | 304 Stainless Steel, 316 Stainless Steel, Aluminum Bronze, Buna-N, Cast Iron, Ductile Iron, EPDM Rubber, Stainless Steel |
Operating Temperature | Less Than 120 C |
Pressure Class | ASME |
Process Connection Type | 150RF |
Seat/Seal Type | Resilient |
Shutoff Class | Zero Leakage |
Valve Size | NPS 2 / DN 50, NPS 2-1/2 / DN 65, NPS 3, NPS 4 / DN 100, NPS 10 / DN 250, NPS 12 / DN 300, NPS 14 / DN 350, NPS 16 / DN 400, NPS 18 / DN 450, NPS 20 / DN 500, NPS 24 / DN 600, NPS 30, NPS 36, NPS 40 |
Valve Size Standard | DN, NPS |
Valve Type | Resilient Seated Butterfly Valve |
Associated Products
KPU063HVPDOP2U4 | KPU125LVPEOP2U4 | KPU250HVPDOP2U4 |
KPU500LVPEOP2U4 | KPU1K0HVPDOP2U4 | KPU2K0HPPEOP2U4 |
KPD063HVPDOP2U4 | KPD125LVPEOP2U4 | KPD250HVPDOP2U4 |
KPD500LVPEOP2U4 | KPD1K0HVPDOP2U4 | KPD2K0LVPEOP2U4 |
KPU06BHVPEOP2U4 | KPU12BHVPDOP2U4 | KPU25BHVPEOP2U4 |
KPU50BHVPEOP2U4 | KPU1KBHVPDOP2U4 | KPU2KBHVPEOP2U4 |
KPE063HVPDOP2U4 | KPE125LVPDOP2U4 | KPE250HVPEOP2U4 |
KPE1K0HVPDOP2U4 | KPE2K0HVPDOP2U4 | KPE06BHVPEOP2U4 |
KPE12BHVPEOP2U4 | KPE25BLVPDOP2U4 | KPE50BHVPEOP2U4 |
KPE1KBLVPDOP2U4 | KPE2KBHVPEOP2U4 | KPB063HVPDOP2U4 |
KPB125HVPDOP2U4 | KPB250LVPEOP2U4 | KPB500LVPDOP2U4 |
KPB1K0HVPEOP2U4 | KPB2K0LVPDOP2U4 | KPB06BHVPEOP2U4 |
KPB12BLVPDOP2U4 | KPB25BHVPEOP2U4 | KPB50BLVPDOP2U4 |
KPB1KBHVPDOP2U4 | KPB2KBHVPDOP2U4 |
Pictures show



简体中文
ENGLISH


