Keystone Figure 2000 Butterfly Valve
Keystone Figure 2000 is Emerson’s heavy-duty wafer-style resilient seated butterfly valve, engineered for reliable bi-directional shut-off and long service life in industrial fluid control systems. Featuring a steel-reinforced elastomer seat and robust ductile iron body, it delivers zero-leakage performance up to 1400 kPa (200 psi) and complies with API 609 / ASME B16.34 standards. Ideal for clean fluids, light slurries, air circulation, and process utilities.
Features
1.Wafer style body.
2.Bi-directional tight shut off up to 1400 kPa.
3.Steel reinforced seat.
4.Extensive size range available.
5.High wear resistance materials.
6.Replaceable components.
7.Maintenance friendly.
8.Direct mounting to Keystone actuators eliminates the need for mounting brackets.
9.Top bushing absorbs actuator side thrust loads.
10.Body locating holes provide easy installation and centering between flanges.
Specifications
End Connection | Wafer |
Application | Air Circulation, Facilities & Process Utilities |
Material | EPDM Rubber, Ductile Iron, Cast Iron, Buna-N, Aluminum Bronze, 316 Stainless Steel |
Operating Temperature | Up to 250 F (120 C) |
Pressure Class | ASME |
Process Connection Type | 150RF |
Seat/Seal Type | Resilient |
Shutoff Class | Zero Leakage |
Standards | API 609, ASME B16.34 |
Valve Size | 5 inch, NPS 2 / DN 50, NPS 2-1/2 / DN 65, NPS 3 / DN 80, NPS 4 / DN 100, NPS 6 / DN 150, NPS 8 / DN 200, NPS 10 / DN 250, NPS 12 / DN 300, NPS 14 / DN 350, NPS 16 / DN 400, NPS 18 / DN 450, NPS 20 / DN 500 |
Valve Size Standard | NPS |
Valve Type | Butterfly |
Media | Air, Inert Gas, Liquids, Vacuum, Water |
Stem | O-ring |
Associated Products
KPU063HVPDOP2U4 | KPU125LVPEOP2U4 | KPU250HVPDOP2U4 |
KPU500LVPEOP2U4 | KPU1K0HVPDOP2U4 | KPU2K0HPPEOP2U4 |
KPD063HVPDOP2U4 | KPD125LVPEOP2U4 | KPD250HVPDOP2U4 |
KPD500LVPEOP2U4 | KPD1K0HVPDOP2U4 | KPD2K0LVPEOP2U4 |
KPU06BHVPEOP2U4 | KPU12BHVPDOP2U4 | KPU25BHVPEOP2U4 |
KPU50BHVPEOP2U4 | KPU1KBHVPDOP2U4 | KPU2KBHVPEOP2U4 |
KPE063HVPDOP2U4 | KPE125LVPDOP2U4 | KPE250HVPEOP2U4 |
KPE1K0HVPDOP2U4 | KPE2K0HVPDOP2U4 | KPE06BHVPEOP2U4 |
KPE12BHVPEOP2U4 | KPE25BLVPDOP2U4 | KPE50BHVPEOP2U4 |
KPE1KBLVPDOP2U4 | KPE2KBHVPEOP2U4 | KPB063HVPDOP2U4 |
KPB125HVPDOP2U4 | KPB250LVPEOP2U4 | KPB500LVPDOP2U4 |
KPB1K0HVPEOP2U4 | KPB2K0LVPDOP2U4 | KPB06BHVPEOP2U4 |
KPB12BLVPDOP2U4 | KPB25BHVPEOP2U4 | KPB50BLVPDOP2U4 |
KPB1KBHVPDOP2U4 | KPB2KBHVPDOP2U4 |
Pictures show



简体中文
ENGLISH


