Keystone Figure 990/920 Butterfly Valves
Keystone Figure 990/920 split body, thin disc resilient seated butterfly valves are designed for high flow and modulating service. These valves excel in heavy duty applications where corrosion and abrasion resistance is required. These valves are available in both wafer (Figure 990) and lugged (Figure 920) style.
Features
1. One-piece, thin profile, disc stem provides mini obstruction to flow, resulting in good Cv, low pressure drops and reliable control characteristics.
2. Rounded polished disc edge enables full concentric sealing, reduced torques, extended seat life and tight shut-off.
3. Triple function, resilient seat isolates body and stem from line media, ensures tight shut-off of line media at full-rated pressure and delivers positive flange sealing.
4. Heavy duty, corrosion resistant top bushing delivers upper stem support, absorbs actuator sideloading and extends valve cycle life.
5. Bi-directional, self-adjusting double V-cup stem seals help prevent external contaminants from entering the valve.
Specifications
Material | 316 Stainless Steel, Buna-N, Cast Iron, Ductile Iron, Duplex, Epdm Rubber, Hastelloy, Monel, Super Duplex, Teflon, Titanium |
Operating Temperature | Up to 250 F (120 C) |
Pressure Class | ASME |
Process Connection Type | 150RF |
Seat/Seal Type | Resilient |
Shutoff Class | Zero Leakage |
Standards | API 609, ASME B16.34 |
Valve Type | Butterfly |
Valve Size Standard | NPS |
Valve Size | 5 inch, NPS 1 / DN 25, NPS 1-1/2 / DN 40, NPS 2 / DN 50, NPS 2-1/2 / DN 65, NPS 3 / DN 80, NPS 4 / DN 100, NPS 6 / DN 150, NPS 8 / DN 200, NPS 10 / DN 250, NPS 12 / DN 300, NPS 14 / DN 350, NPS 16 / DN 400, NPS 18 / DN 450, NPS 20 / DN 500 |
Media | Specialty Gases, Liquids, Air, Inert Gas, Water, Air |
Stem | O-ring |
Associated Products
KPU063HVPDOP2U4 | KPU125LVPEOP2U4 | KPU250HVPDOP2U4 |
KPU500LVPEOP2U4 | KPU1K0HVPDOP2U4 | KPU2K0HPPEOP2U4 |
KPD063HVPDOP2U4 | KPD125LVPEOP2U4 | KPD250HVPDOP2U4 |
KPD500LVPEOP2U4 | KPD1K0HVPDOP2U4 | KPD2K0LVPEOP2U4 |
KPU06BHVPEOP2U4 | KPU12BHVPDOP2U4 | KPU25BHVPEOP2U4 |
KPU50BHVPEOP2U4 | KPU1KBHVPDOP2U4 | KPU2KBHVPEOP2U4 |
KPE063HVPDOP2U4 | KPE125LVPDOP2U4 | KPE250HVPEOP2U4 |
KPE1K0HVPDOP2U4 | KPE2K0HVPDOP2U4 | KPE06BHVPEOP2U4 |
KPE12BHVPEOP2U4 | KPE25BLVPDOP2U4 | KPE50BHVPEOP2U4 |
KPE1KBLVPDOP2U4 | KPE2KBHVPEOP2U4 | KPB063HVPDOP2U4 |
KPB125HVPDOP2U4 | KPB250LVPEOP2U4 | KPB500LVPDOP2U4 |
KPB1K0HVPEOP2U4 | KPB2K0LVPDOP2U4 | KPB06BHVPEOP2U4 |
KPB12BLVPDOP2U4 | KPB25BHVPEOP2U4 | KPB50BLVPDOP2U4 |
KPB1KBHVPDOP2U4 | KPB2KBHVPDOP2U4 |
Pictures show



简体中文
ENGLISH


