ControlAir Type 860 Miniature Water Pressure Regulator
Port Size | 1/4" BSP, 1/4" NPT, 1/8" BSP, 1/8" NPT |
Output Range | 0-15 psig (0-1 bar), 0-30 psig (0-2 bar), 0-5 psig (0-0.4 bar) |
Flow Capacity | Type 850: 24 scfm (679 Nl/min) at 100 psig (6.9 bar) supply, 60 psig (4.1 bar) output; Type 860 & 870: 2.2 gal/min |
Exhaust Capacity | Type 850: 0.5 scfm (14 Nl/min) downstream pressure 10 psig (0.7 bar) above setpoint; Type 860 & 870: N/A |
Maximum Supply Pressure | Type 850: 250 psig (17.2 bar); Type 860 & 870: 150 psig (10 bar) |
Air Consumption | Type 850: Less than 6 scfh (3 Nl/min); Type 860 & 870: N/A |
Operating Temperature | 0° to +150°F (-18° to 60°C) |
Weight | 4.0 oz. (113 g) |
The Related Products
1000P Model
1005P Model
1010P Model
1005V Model
130 Model
1227 Model
1230 Model
330 Model
335 Model
340 Model
345 Model
3500 Model
3500-BA
3500-CA
3500-BB
3500-CB
3500-BC
3500-CC
3500-BD
3500-CD
3500-BE
3500-CE
480V-BA Model
Pictures show